Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $117.61 | $113.26 | $108.03 | $102.80 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 100.63 | 96.90 | 92.43 | 87.96 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 117.61 | 113.26 | 108.03 | 102.80 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 127.21 | 122.50 | 116.85 | 111.19 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 123.67 | 119.09 | 113.60 | 108.10 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 138.62 | 133.48 | 127.32 | 121.16 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 154.64 | 148.92 | 142.04 | 135.17 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 112.40 | 108.24 | 103.24 | 98.25 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 122.22 | 117.69 | 112.26 | 106.83 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 131.17 | 126.31 | 120.48 | 114.65 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 160.04 | 154.12 | 147.00 | 139.89 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 119.65 | 115.22 | 109.90 | 104.58 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 80.66 | 77.68 | 74.09 | 70.51 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 109.12 | 105.08 | 100.23 | 95.38 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 167.12 | 160.93 | 153.50 | 146.07 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 184.99 | 178.14 | 169.92 | 161.70 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 236.36 | 227.60 | 217.10 | 206.59 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























