Gusseted Poly Bags - 1.5 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1400 | 4 x 2 x 8" | 1.5 | 1000 | $21.60 | $20.80 | $19.84 | $18.88 | |
| PB1401 | 4 x 2 x 10" | 1.5 | 1000 | 34.61 | 33.33 | 31.79 | 30.26 | |
| PB1405 | 4 x 2 x 12" | 1.5 | 1000 | 31.02 | 29.87 | 28.50 | 27.12 | |
| PB1417 | 6 x 3 x 12" | 1.5 | 1000 | 46.22 | 44.51 | 42.46 | 40.40 | |
| PB1420 | 6 x 3 x 15" | 1.5 | 1000 | 55.43 | 53.38 | 50.91 | 48.45 | |
| PB1426 | 6 x 3 1/2 x 15" | 1.5 | 1000 | 60.87 | 58.62 | 55.91 | 53.21 | |
| PB1429 | 6 x 4 x 12" | 1.5 | 1000 | 51.29 | 49.39 | 47.11 | 44.83 | |
| PB1430 | 6 x 4 x 15" | 1.5 | 1000 | 61.80 | 59.51 | 56.77 | 54.02 | |
| PB1445 | 8 x 4 x 15" | 1.5 | 1000 | 95.59 | 92.05 | 87.80 | 83.56 | |
| PB1450 | 8 x 4 x 18" | 1.5 | 1000 | 124.07 | 119.47 | 113.96 | 108.44 | |
| PB1451 | 8 x 4 x 21" | 1.5 | 1000 | 145.30 | 139.92 | 133.46 | 127.00 | |
| PB1457 | 10 x 4 x 24" | 1.5 | 1000 | 158.81 | 152.93 | 145.87 | 138.82 | |
| PB1465 | 10 x 8 x 20" | 1.5 | 1000 | 149.58 | 144.04 | 137.39 | 130.74 | |
| PB1470 | 10 x 8 x 24" | 1.5 | 1000 | 178.16 | 171.56 | 163.64 | 155.72 | |
| PB1473 | 12 x 8 x 20" | 1.5 | 1000 | 209.30 | 201.55 | 192.25 | 182.95 | |
| PB1475 | 12 x 8 x 24" | 1.5 | 500 | 96.67 | 93.09 | 88.80 | 84.50 | |
| PB1480 | 12 x 8 x 30" | 1.5 | 500 | 123.35 | 118.78 | 113.30 | 107.82 | |
| PB14820 | 12 x 10 x 24" | 1.5 | 500 | 115.10 | 110.84 | 105.72 | 100.61 | |
| PB14970 | 16 x 14 x 24" | 1.5 | 500 | 147.49 | 142.03 | 135.47 | 128.92 | |
| PB14980 | 16 x 14 x 30" | 1.5 | 500 | 184.44 | 177.61 | 169.41 | 161.21 | |
| PB1495 | 16 x 14 x 36" | 1.5 | 250 | 106.53 | 102.58 | 97.85 | 93.11 | |
| PB13990 | 20 x 18 x 30" | 1.25 | 250 | 93.56 | 90.09 | 85.93 | 81.77 | |
| PB1509 | 20 x 18 x 30" | 1.5 | 250 | 162.11 | 156.10 | 148.90 | 141.69 | |
| PB15080 | 20 x 18 x 36" | 1.5 | 250 | 140.27 | 135.07 | 128.84 | 122.60 | |
| PB15100 | 24 x 20 x 48" | 1.5 | 200 | 149.45 | 143.91 | 137.27 | 130.63 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























