Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $23.17 | $22.31 | $21.28 | $20.25 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 25.60 | 24.65 | 23.51 | 22.37 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 27.73 | 26.70 | 25.47 | 24.24 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 31.56 | 30.39 | 28.99 | 27.59 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 34.13 | 32.86 | 31.35 | 29.83 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 31.56 | 30.39 | 28.99 | 27.59 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 33.70 | 32.45 | 30.95 | 29.45 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 37.91 | 36.50 | 34.82 | 33.13 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 38.39 | 36.97 | 35.27 | 33.56 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 29.48 | 28.39 | 27.08 | 25.77 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 31.56 | 30.39 | 28.99 | 27.59 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 35.19 | 33.89 | 32.33 | 30.76 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 37.91 | 36.50 | 34.82 | 33.13 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 44.23 | 42.59 | 40.62 | 38.66 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 54.76 | 52.73 | 50.29 | 47.86 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 62.92 | 60.59 | 57.80 | 55.00 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 67.39 | 64.90 | 61.90 | 58.91 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 77.85 | 74.97 | 71.51 | 68.05 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 94.92 | 91.40 | 87.18 | 82.97 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 113.05 | 108.86 | 103.84 | 98.81 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 67.39 | 64.90 | 61.90 | 58.91 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 69.32 | 66.76 | 63.67 | 60.59 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 82.12 | 79.08 | 75.43 | 71.78 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 22.37 | 21.54 | 20.55 | 19.55 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 21.33 | 20.54 | 19.59 | 18.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























