Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $26.74 | $25.12 | $24.11 | |
| PB12002 | 3 x 4" | 4 | 1000 | 24.13 | 22.67 | 21.75 | |
| PB12003 | 3 x 5" | 4 | 1000 | 38.20 | 35.89 | 34.44 | |
| PB12004 | 4 x 6" | 4 | 1000 | 38.61 | 36.27 | 34.81 | |
| PB12005 | 5 x 8" | 4 | 1000 | 92.73 | 87.11 | 83.60 | |
| PB12006 | 6 x 8" | 4 | 1000 | 85.64 | 80.45 | 77.21 | |
| PB12007 | 6 x 9" | 4 | 1000 | 121.10 | 113.76 | 109.17 | |
| PB12008 | 8 x 10" | 4 | 1000 | 182.57 | 171.50 | 164.59 | |
| PB12009 | 9 x 12" | 4 | 1000 | 183.28 | 172.17 | 165.23 | |
| PB12010 | 10 x 10" | 4 | 1000 | 226.78 | 213.03 | 204.44 | |
| PB12011 | 10 x 12" | 4 | 500 | 116.86 | 109.78 | 105.35 | |
| PB12012 | 10 x 18" | 4 | 500 | 164.02 | 154.08 | 147.87 | |
| PB12013 | 12 x 12" | 4 | 500 | 142.01 | 133.40 | 128.02 | |
| PB12014 | 12 x 15" | 4 | 500 | 178.33 | 167.52 | 160.77 | |
| PB12016 | 14 x 24" | 4 | 250 | 170.99 | 160.63 | 154.15 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























