Stationery Folding Cartons
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $147.40 | $138.47 | $132.89 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 150.15 | 141.05 | 135.36 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 199.69 | 187.59 | 180.02 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 153.45 | 144.15 | 138.34 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 175.19 | 164.57 | 157.94 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 208.73 | 196.08 | 188.17 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 203.78 | 191.43 | 183.71 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 204.60 | 192.20 | 184.45 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 217.79 | 204.59 | 196.34 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 228.04 | 214.22 | 205.58 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 168.30 | 158.10 | 151.73 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 215.37 | 202.32 | 194.16 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 176.55 | 165.85 | 159.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























