Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $428.54 | $412.67 | $393.63 | $374.58 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 439.83 | 423.54 | 403.99 | 384.44 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 441.09 | 424.75 | 405.15 | 385.54 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 436.06 | 419.91 | 400.53 | 381.15 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 438.57 | 422.33 | 402.84 | 383.35 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 290.71 | 279.94 | 267.02 | 254.10 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 436.06 | 419.91 | 400.53 | 381.15 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 421.04 | 405.44 | 386.73 | 368.02 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 421.04 | 405.44 | 386.73 | 368.02 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 429.95 | 414.02 | 394.92 | 375.81 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 409.75 | 394.58 | 376.36 | 358.15 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 429.95 | 414.02 | 394.92 | 375.81 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 283.15 | 272.66 | 260.08 | 247.49 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 429.95 | 414.02 | 394.92 | 375.81 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 375.03 | 361.14 | 344.47 | 327.80 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 375.92 | 362.00 | 345.29 | 328.58 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 372.17 | 358.38 | 341.84 | 325.30 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 365.61 | 352.07 | 335.82 | 319.57 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 240.58 | 231.67 | 220.98 | 210.29 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 364.42 | 350.92 | 334.73 | 318.53 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 330.80 | 318.55 | 303.85 | 289.15 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 308.26 | 296.84 | 283.14 | 269.44 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 320.79 | 308.91 | 294.65 | 280.39 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 312.01 | 300.46 | 286.59 | 272.72 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 322.04 | 310.12 | 295.80 | 281.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























