Gusseted Paper Shopping Bags
- Reusable and recyclable.

Stock Number | W x D x H | Bag Name | Color | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| BGS101K | 5 1/2 x 3 1/4 x 8 3/8" | Rose | Kraft | 250 | $78.54 | $73.78 | $70.81 | |
| BGS103K | 8 x 4 1/2 x 10 1/4" | Cub | Kraft | 250 | 76.30 | 71.67 | 68.78 | |
| BGS104K | 10 x 5 x 13" | Debbie | Kraft | 250 | 90.88 | 85.37 | 81.93 | |
| BGS105K | 13 x 6 x 15 3/4" | Traveler | Kraft | 250 | 108.28 | 101.72 | 97.62 | |
| BGS114K | 13 x 7 x 13" | Star | 250 | 112.77 | 105.93 | 101.66 | ||
| BGS106K | 13 x 7 x 17" | Mart | Kraft | 250 | 127.35 | 119.64 | 114.81 | |
| BGS107K | 14 1/2 x 9 x 16 1/4" | Take Out | Kraft | 200 | 122.87 | 115.42 | 110.77 | |
| BGS108K | 16 x 6 x 12" | Vogue | Kraft | 250 | 107.71 | 101.18 | 97.10 | |
| BGS110K | 16 x 6 x 19 1/4" | Queen | Kraft | 200 | 110.52 | 103.83 | 99.64 | |
| BGS111K | 18 x 7 x 18" | Jumbo | Kraft | 200 | 118.38 | 111.20 | 106.72 | |
| BGS101W | 5 1/2 x 3 1/4 x 8 3/8" | Rose | White | 250 | 84.15 | 79.05 | 75.86 | |
| BGS103W | 8 x 4 1/2 x 10 1/4" | Cub | White | 250 | 90.88 | 85.37 | 81.93 | |
| BGS104W | 10 x 5 x 13" | Debbie | White | 250 | 103.22 | 96.97 | 93.06 | |
| BGS114W | 13 x 7 x 13" | Star | 250 | 139.35 | 130.91 | 125.63 | ||
| BGS106W | 13 x 7 x 17" | Mart | White | 250 | 147.59 | 138.64 | 133.05 | |
| BGS107W | 14 x 10 x 15 3/4" | Take Out | White | 200 | 144.18 | 135.45 | 129.98 | |
| BGS108W | 16 x 6 x 12" | Vogue | White | 250 | 126.79 | 119.10 | 114.30 | |
| BGS110W | 16 x 6 x 19 1/4" | Queen | White | 200 | 130.72 | 122.80 | 117.85 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























